Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

BMW 5-serie (E34)

Make BMW, Model 5-serie (E34) (4 doors Sedan, 1988 - 1995)
Return the list of makes
Return the list of BMW models
Return the list of BMW 5-serie groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1796 113 / 5500 Manual 194
1796 116 / 5500 Manual 198
1796 116 / 5500 Auto 192
1796 116 / 5500 Manual 198
1991 129 / 6000 Auto 198
1991 129 / 6000 Manual 203
1991 150 / 5900 Auto 207
1991 150 / 5900 Manual 211
2443 116 / 4800 Auto 190
2443 116 / 4800 Manual 192
2494 170 / 5800 Auto 217
2494 170 / 5800 Manual 221
2494 192 / 5900 Auto 225
2494 192 / 5900 Manual 230
2494 192 / 5900 Auto 217
2494 192 / 5900 Manual 220
2498 116 / 4800 Auto 190
2498 116 / 4800 Manual 194
2498 143 / 4800 Auto 205
2498 143 / 4800 Manual 207
2986 188 / 5800 Auto 224
2986 188 / 5800 Manual 227
2997 218 / 5800 Auto 232
2997 218 / 5800 Manual 235
3430 211 / 5700 Auto 231
3430 211 / 5700 Manual 235
3982 286 / 5800 Auto 240
Cars-Cat.com © 2007-08