Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

BMW 3-serie (E46)

Make BMW, Model 3-serie (E46) (4 doors Sedan, 2001 - 2005)
Return the list of makes
Return the list of BMW models
Return the list of BMW 3-serie groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1895 105 / 5300 Auto 194
1895 105 / 5300 Manual 200
1796 115 / 5500 Auto 200
1796 115 / 5500 Manual 206
1951 115 / 4000 Manual 204
1951 115 / 4000 Auto 199
1995 143 / 6000 Auto 214
1995 143 / 6000 Manual 218
1995 150 / 4000 Manual 216
1995 150 / 4000 Auto 213
1995 150 / 4000 Manual 221
2171 170 / 6250 Auto 223
2171 170 / 6250 Manual 226
2494 192 / 6000 Auto 237
2494 192 / 6000 Manual 240
2494 192 / 6000 Auto 231
2494 192 / 6000 Manual 234
2926 184 / 4000 Auto 227
2926 184 / 4000 Manual 227
2993 204 / 4000 Auto 235
2993 204 / 4000 Manual 242
2979 231 / 5900 Manual 250
2979 231 / 5900 Auto 247
2979 231 / 5900 Manual 250
2926 184 / 4000 Auto 224
2926 184 / 4000 Manual 224
2993 204 / 4000 Auto 228
2993 204 / 4000 Manual 234
2979 231 / 5900 Manual 247
2979 231 / 5900 Auto 242
2979 231 / 5900 Manual 247
Cars-Cat.com © 2007-08