Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A6 Avant (C4, 4A)

Make Audi, Model A6 Avant (C4, 4A) (5 doors Station Wagon, 1994 - 1997)
Return the list of makes
Return the list of Audi models
Return the list of Audi A6 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1781 125 / 5800 Manual 196
1781 125 / 5800 Auto 193
1781 125 / 5800 Manual 194
1896 90 / 4000 Auto 173
1896 90 / 4000 Manual 173
1984 116 / 5400 Auto 183
1984 116 / 5400 Manual 186
2309 133 / 5500 Auto 192
2309 133 / 5500 Manual 194
2461 116 / 4000 Auto 187
2461 116 / 4000 Manual 190
2461 116 / 4000 Manual 190
2461 140 / 4000 Manual 202
2461 140 / 4000 Auto 200
2461 140 / 4000 Manual 201
2598 150 / 5750 Auto 203
2598 150 / 5750 Manual 205
2598 150 / 5750 Auto 201
2598 150 / 5750 Manual 204
2771 174 / 5500 Auto 212
2771 174 / 5500 Manual 214
2771 193 / 6000 Auto 225
2771 193 / 6000 Manual 227
2771 193 / 6000 Auto 223
2771 193 / 6000 Manual 226
2771 174 / 5500 Auto 210
2771 174 / 5500 Manual 213
Cars-Cat.com © 2007-08