Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A6 (C5, 4B)

Make Audi, Model A6 (C5, 4B) (4 doors Sedan, 2001 - 2004)
Return the list of makes
Return the list of Audi models
Return the list of Audi A6 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1781 150 / 5700 Auto 214
1781 150 / 5700 Manual 216
1781 150 / 5700 Manual 214
1896 130 / 4000 Manual 203
1896 130 / 4000 Manual 203
1896 130 / 4000 Auto 200
1984 130 / 5700 Auto 198
1984 130 / 5700 Manual 205
2393 170 / 6000 Auto 220
2393 170 / 6000 Manual 224
2393 170 / 6000 Auto 214
2393 170 / 6000 Manual 220
2496 180 / 4000 Auto 221
2496 155 / 4000 Auto 212
2496 155 / 4000 Manual 219
2496 163 / 4000 Auto 217
2496 163 / 4000 Manual 222
2496 180 / 4000 Auto 219
2496 180 / 4000 Manual 223
2671 250 / 5800 Auto 245
2671 250 / 5800 Manual 248
2976 220 / 6300 Auto 238
2976 220 / 6300 Manual 243
2976 220 / 6300 Auto 237
2976 220 / 6300 Manual 240
4172 300 / 6200 Auto 250
Cars-Cat.com © 2007-08