Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A6 (C5, 4B)

Make Audi, Model A6 (C5, 4B) (4 doors Sedan, 1997 - 2001)
Return the list of makes
Return the list of Audi models
Return the list of Audi A6 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1781 125 / 5800 Auto 196
1781 125 / 5800 Manual 201
1781 150 / 5700 Auto 211
1781 150 / 5700 Manual 216
1781 150 / 5700 Auto 214
1781 150 / 5700 Manual 214
1896 110 / 4150 Auto 189
1896 110 / 4150 Manual 191
1896 115 / 4000 Manual 196
2393 165 / 6000 Auto 217
2393 165 / 6000 Manual 222
2393 165 / 6000 Auto 218
2393 165 / 6000 Auto 212
2393 165 / 6000 Manual 218
2496 150 / 4000 Auto 212
2496 150 / 4000 Manual 217
2496 180 / 4000 Auto 221
2496 150 / 4000 Auto 209
2496 150 / 4000 Manual 215
2496 180 / 4000 Auto 219
2496 180 / 4000 Manual 223
2671 230 / 5800 Auto 244
2671 230 / 5800 Manual 247
2671 230 / 5800 Auto 242
2671 230 / 5800 Manual 245
2771 193 / 6000 Auto 231
2771 193 / 6000 Manual 236
2771 193 / 6000 Auto 230
2771 193 / 6000 Auto 227
2771 193 / 6000 Manual 234
4172 300 / 6200 Auto 250
Cars-Cat.com © 2007-08