Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A6 (C4, 4A)

Make Audi, Model A6 (C4, 4A) (4 doors Sedan, 1994 - 1997)
Return the list of makes
Return the list of Audi models
Return the list of Audi A6 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1781 125 / 5800 Manual 200
1781 125 / 5800 Auto 197
1781 125 / 5800 Manual 198
1896 90 / 4000 Auto 177
1896 90 / 4000 Manual 177
1984 116 / 5400 Auto 187
1984 116 / 5400 Manual 190
1984 101 / 5500 Manual 182
2309 133 / 5500 Auto 197
2309 133 / 5500 Manual 202
2461 116 / 4000 Auto 192
2461 116 / 4000 Manual 195
2461 116 / 4000 Manual 195
2461 140 / 4000 Manual 208
2461 140 / 4000 Auto 205
2461 140 / 4000 Manual 206
2598 150 / 5750 Auto 207
2598 150 / 5750 Manual 209
2598 150 / 5750 Auto 205
2598 150 / 5750 Manual 208
2771 174 / 5500 Auto 217
2771 174 / 5500 Manual 219
2771 193 / 6000 Auto 228
2771 193 / 6000 Manual 230
2771 193 / 6000 Auto 226
2771 193 / 6000 Manual 229
2771 174 / 5500 Auto 215
2771 174 / 5500 Manual 218
Cars-Cat.com © 2007-08