Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A4 Avant (8E, B6)

Make Audi, Model A4 Avant (8E, B6) (5 doors Station Wagon, 2001 - 2004)
Return the list of makes
Return the list of Audi models
Return the list of Audi A4 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1595 102 / 5600 Manual 186
1781 150 / 5700 Auto 216
1781 150 / 5700 Manual 219
1781 163 / 5700 Auto 220
1781 163 / 5700 Manual 225
1781 190 / 5700 Auto 224
1781 190 / 5700 Manual 232
1781 150 / 5700 Manual 217
1781 163 / 5700 Manual 223
1781 190 / 5700 Manual 230
1781 163 / 5700 Manual 223
1896 130 / 4000 Manual 204
1896 100 / 4000 Manual 191
1896 130 / 4000 Manual 206
1896 130 / 4000 Auto 200
1896 115 / 4000 Manual 197
1896 130 / 4000 Manual 202
1984 130 / 5700 Auto 202
1984 130 / 5700 Manual 208
1984 150 / 6000 Manual 214
1984 150 / 6000 Auto 206
2393 170 / 6000 Auto 219
2393 170 / 6000 Manual 223
2496 155 / 4000 Manual 219
2496 155 / 4000 Auto 212
2496 163 / 4000 Auto 217
2496 163 / 4000 Manual 225
2496 180 / 4000 Manual 222
2496 180 / 4000 Auto 220
2976 220 / 6300 Auto 236
2976 220 / 6300 Manual 243
2976 220 / 6300 Auto 236
2976 220 / 6300 Manual 241
Cars-Cat.com © 2007-08