Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A4 Avant (8D, B5)

Make Audi, Model A4 Avant (8D, B5) (5 doors Station Wagon, 1999 - 2001)
Return the list of makes
Return the list of Audi models
Return the list of Audi A4 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1595 101 / 5300 Manual 187
1595 101 / 5300 Auto 185
1781 125 / 5800 Auto 196
1781 125 / 5800 Manual 201
1781 125 / 5800 Manual 198
1781 150 / 5700 Auto 212
1781 150 / 5700 Manual 218
1781 150 / 5700 Manual 216
1896 110 / 4150 Auto 190
1896 110 / 4150 Manual 192
1896 90 / 4000 Auto 173
1896 90 / 4000 Manual 180
1896 115 / 4000 Auto 190
1896 115 / 4000 Manual 192
1896 110 / 4150 Manual 190
1896 115 / 4000 Manual 192
2393 165 / 6000 Auto 216
2393 165 / 6000 Manual 222
2393 165 / 6000 Manual 220
2496 150 / 4000 Auto 212
2496 150 / 4000 Manual 218
2496 150 / 4000 Auto 210
2496 150 / 4000 Manual 216
2771 193 / 6000 Auto 231
2771 193 / 6000 Manual 236
2771 193 / 6000 Auto 229
2771 193 / 6000 Manual 234
Cars-Cat.com © 2007-08