Cars-Cat.com
Volvo (32)Fiat (30)
Renault (29)Nissan (28)
Ford (27)Toyota (27)
Opel (26)Citroen (25)
Audi (25)Peugeot (24)
Volkswagen (24)Hyundai (24)
Suzuki (22)Mitsubishi (22)
Honda (22)Mazda (19)
Chevrolet (19)Alfa Romeo (18)
Kia (18)Mercedes (18)
Chrysler (17)BMW (16)
Lancia (16)Ferrari (14)
Daihatsu (14)Porsche (13)
Rover (13)Subaru (12)
Seat (11)Daewoo (9)
Skoda (8)Talbot (7)
Cadillac (7)Jaguar (6)
Saab (6)Maserati (6)
MG (6)Acura (6)
 
What is the Engine Volume of your Car?
less than 1.2 L
1.2 - 1.6 L
1.6 - 2.0 L
2.0 - 2.5 L
more that 2.5 L

Vote!   Results

Audi A4 (8D, B5)

Make Audi, Model A4 (8D, B5) (4 doors Sedan, 1999 - 2001)
Return the list of makes
Return the list of Audi models
Return the list of Audi A4 groups

Select Modification For Preview:

  Mods Engine Volume (ml) Engine Power (HP/kW) Gearbox Max Speed (km/h)
1595 101 / 5300 Manual 190
1595 101 / 5300 Auto 188
1781 125 / 5800 Auto 198
1781 125 / 5800 Manual 205
1781 125 / 5800 Manual 202
1781 150 / 5700 Auto 214
1781 150 / 5700 Manual 221
1781 150 / 5700 Manual 220
1896 110 / 4150 Auto 192
1896 110 / 4150 Manual 195
1896 90 / 4000 Auto 177
1896 90 / 4000 Manual 184
1896 115 / 4000 Auto 196
1896 115 / 4000 Manual 200
1896 110 / 4150 Manual 192
1896 115 / 4000 Manual 196
2393 165 / 6000 Auto 220
2393 165 / 6000 Manual 226
2393 165 / 6000 Manual 224
2496 150 / 4000 Auto 216
2496 150 / 4000 Manual 222
2496 150 / 4000 Auto 214
2496 150 / 4000 Manual 220
2771 193 / 6000 Auto 235
2771 193 / 6000 Manual 240
2771 193 / 6000 Auto 233
2771 193 / 6000 Manual 238
Cars-Cat.com © 2007-08